Shipping to over 50 countries worldwide. Reliable & premium quality.
Triumph - Amourette 300 - Tai Briefs - Sale
Couldn't load pickup availability
✓
Note for our US customers:
This is your purchase price. There are no additional customs duties or import charges for you.
Triumph - Amourette 300 - Tai Briefs
These tai briefs from the Amourette 300 range by Triumph conjure up a soft feel on your skin with delicate lace.
- Classic women's briefs
- All-over lace, lined at the front
- Dropped waistband and scalloped edges at the waist and leg for a fashionably romantic look
- Invisible under clothing
Fabric: 86% polyamide , 14% spandex
European brands often differ in sizing compared to US standards. To ensure the correct fit and avoid returns, please use the table below. All measurements are provided in both centimeters and inches for your convenience.
| INT | EU/D | US/UK | AUS/NZ | FRANCE | |
| XS | 34 | 6 | 8 | 0 | 36 |
| S | 36 | 8 | 10 | 0 | 38 |
| M | 38 | 10 | 12 | 1 | 40 |
| L | 40 | 12 | 14 | 2 | 42 |
| XL | 42 | 14 | 16 | 3 | 44 |
| 2XL | 44 | 16 | 18 | 4 | 46 |
| 3XL | 46 | 18 | 20 | 5 | 48 |
| 4XL | 48 | 20 | 22 | 6 | 50 |
| 5XL | 50 | 22 | 24 | 7 | 52 |
| 6XL | 52 | 24 | 26 | 8 | 54 |
| 7XL | 54 | 26 | 28 | 9 | 56 |
| 8XL | 56 | 28 | 30 | 10 | 58 |
| Region | Delivery Time | Shipping Cost |
| Europe (All Countries) | 3-6 business days | 5.40 USD |
| North America (USA, Canada) | 3-6 business days | 10.50 USD |
| South & Central America | 3-6 business days | 19.40 USD |
| Africa | 3-6 business days | 11.20 USD |
| Asia (incl. HK, UAE, India) | 3-6 business days | 17.40 USD |
| Australia & New Zealand | 3-6 business days | 10.90 USD |
|
Shipping Partner |
|
![]() |
![]() |
![]() |







