Shipping to over 50 countries worldwide. Reliable & premium quality.
Sizechart women
European brands often differ in sizing compared to US standards. To ensure the correct fit and avoid returns, please use the table below. All measurements are provided in both centimeters and inches for your convenience.
| INT | EU/D | US/UK | AUS/NZ | FRANCE | |
| XS | 34 | 6 | 8 | 0 | 36 |
| S | 36 | 8 | 10 | 0 | 38 |
| M | 38 | 10 | 12 | 1 | 40 |
| L | 40 | 12 | 14 | 2 | 42 |
| XL | 42 | 14 | 16 | 3 | 44 |
| 2XL | 44 | 16 | 18 | 4 | 46 |
| 3XL | 46 | 18 | 20 | 5 | 48 |
| 4XL | 48 | 20 | 22 | 6 | 50 |
| 5XL | 50 | 22 | 24 | 7 | 52 |
| 6XL | 52 | 24 | 26 | 8 | 54 |
| 7XL | 54 | 26 | 28 | 9 | 56 |
| 8XL | 56 | 28 | 30 | 10 | 58 |
