We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Underwear Sizing Guide
- Woman sizes
- Men sizes
- Children sizes
Underwear
EU/D | F | I | UK | INT |
---|---|---|---|---|
34 | 36 | 38 | 8 | XS |
36 | 38 | 40 | 10 | S |
38 | 40 | 42 | 12 | M |
40 | 42 | 44 | 14 | L |
42 | 44 | 46 | 16 | XL |
44 | 46 | 48 | 18 | XXL |
46 | 48 | 50 | 20 | 3XL |
48 | 50 | 52 | 22 | 4XL |
50 | 52 | 54 | 24 | 5XL |
52 | 54 | 56 | 26 | 6XL |
54 | 56 | 58 | 28 | 7XL |
Bra-sizes
EU/D | F | I | INT |
---|---|---|---|
65 | 80 | 1 | 30 |
70 | 85 | 2 | 32 |
75 | 90 | 3 | 34 |
80 | 95 | 4 | 36 |
85 | 100 | 5 | 38 |
90 | 105 | 6 | 40 |
95 | 110 | 7 | 42 |
100 | 110 | 8 | 44 |
105 | 120 | 9 | 46 |
Underwear
EU/D | CH | F | I | UK | INT |
---|---|---|---|---|---|
4 | 6 | 2 | 3 | 32 | S |
5 | 7 | 3 | 4 | 34 | M |
6 | 8 | 4 | 5 | 36 | L |
7 | 9 | 5 | 6 | 38 | XL |
8 | 10 | 6 | 7 | 40 | XXL |
9 | 11 | 7 | 8 | 42 | 3XL |
10 | 42 | 8 | 9 | 44 | 4XL |
12 | 14 | 10 | 10 | 46 | 5XL |
14 | 16 | 12 | 12 | 48 | 6XL |
Underwear
cm | age |
---|---|
50 | newborn |
56 | 1 Month |
62 | 3 Months |
68 | 5 Months |
74 | 7 Months |
80 | 9 Months |
86 | 1 Year |
92 | 1 1/2 Years |
98 | 2 Years |
104 | 3 Years |
116 | 4-5 Years |
128 | 6-7 Years |
140 | 8-9 Years |
152 | 10-11 Years |
164 | 12-13 Years |
176 | 14 Years |
188 | 15 Years |
Girls Bra sizes
EU/D | F | I | UK |
---|---|---|---|
65 | 80 | 1 | 30 |
70 | 85 | 2 | 32 |
75 | 90 | 3 | 34 |